Methods of Sale
Conditions of Sale
Proposed Completion Date
Seller's Conveyancer
Sign in, to clear the verification process and make a clicktopurchase® offer! You need an account on clicktopurchase to make a offer.
Standard Legal Contract Suite | ||
---|---|---|
clicktopurchase® Rules South Africa | ||
General Conditions of Sale March 2021 | ||
Pro Forma Agreement of Sale | ||
FICA Checklist March 2021 | ||
Power of Attorney example |
0. Document Index | ||
---|---|---|
Document Index - Northmead Mall | ||
1. Rent Roll | ||
1. NM Rent Roll May 23 | ||
2. NM Rent Roll Apr 23 | ||
3. NM Rent Roll Mar 23 | ||
2. Tenancy Schedule | ||
1. NM Tenancy Schedule May 23 | ||
3.1. Inknara Cartridges | ||
1. Inknara Cartridges_AOL 01112022 - 31102024 | ||
2. Inknara Cartridges_31102024_Annexures | ||
3.2. The Bed Shop | ||
1. The Bed Shop_Agreement of Lease 01072022 - 30062025 | ||
2. The Bed Shop_30062025_Annexures | ||
3.3. Nuts about Snacks and Exotic Spices | ||
1. Nuts About Snacks_Agreement of Lease 01102021-30092023 | ||
2. Nuts About Snacks_30092023_Annexures | ||
3.4. Max Box Takeaway | ||
1. Max Box_Agreement of Lease 01122021-30112023 | ||
2. Max Box_30112023_Annexures | ||
3.5. Electro Gadgets Boksburg | ||
1. Electro Gadgets_Agreement of Lease 01092020-31082023 | ||
2. Electro Gadgets_1st Addendum 092023 - 082028 | ||
3. Electro Gadgets_31082023_Annexures | ||
3.6. Clothing Junction | ||
1. Clothing Junction_Agreement of Lease 15032019 - 31032022 | ||
2. Clothing Junction_31032022_Annexures | ||
3. Clothing Junction - Emails & Letter of Offer June 2023 3 year renewal | ||
3.7. Sheet Street | ||
1. Sheet Street_Agreement of Lease 122012 - 112017 | ||
2. Sheet Street_First Addendum 122017-112019 | ||
3. Sheet Street_Renewal Letter 01122019 - 30112021 | ||
4. Sheet Street_Second Addendum 01122019 - 30112021 | ||
5. Sheet Street - Letter - 2 February 2022 30112024 | ||
6. Sheet Street - Renewal Letter Annexures - 01122021-30112024 | ||
3.8. Clicks | ||
1. Clicks_ Agreement of Lease & Annexures 01072018-30062023 | ||
3.9. Pick n Pay Liquor | ||
1. Pick n Pay Liquor_Agreement of Lease 01112010-31102015 | ||
2. Pick n Pay Liquor_First Addendum expiry 31032016 | ||
3. Pick n Pay Liquor_Second Addendum expiry 31032021 | ||
4. Pick n Pay (Liquor) 2nd Addendum 31052033 | ||
3.10. The Crazy Store | ||
1. The Crazy Store_Agreement of Lease 01102021-30092024 | ||
2. The Crazy Store_30092024_Annexures | ||
3.11. Shoe City | ||
1. Shoe City_AOL & Annexures 01082021-31072023 | ||
2. Shoe City - Offer & Annexures 01082023-31072025 | ||
3.12. Security and Self Defence | ||
1. Security and Self Defence_AOL 01102022-30092025 | ||
2. Security and Self Defence_30092025_Annexures | ||
3.13. Pep | ||
1. Pep_AOL & Annexures 01042022-31032025 | ||
3.14. Homestar | ||
1. Homestar_AOL & Annexures 01072022-30062025 | ||
3.15. Absa ATM | ||
1. Absa ATM_Agreement of Lease 01112017-31102022 | ||
2. Absa ATM_First Addendum Renewal 01112022-31102025 | ||
3.16. Pick n Pay Clothing | ||
1. Pick n Pay Clothing_Agreement of Lease | ||
2. Pick n Pay Clothing_Renewal letter expiry 30062023 | ||
3. Pick n Pay Clothing - Second Addendum & Annexures 01072023-30062028 | ||
3.17. Mr Price | ||
1. Mr Price_Agreement of Lease 01122012-30112017 | ||
2. Mr Price_First Addendum | ||
3. Mr Price_Second Addendum to Lease Agreement & Annexures 01122017-30112019 | ||
4. Mr Price_Second Addendum Page 2 Correction | ||
5. Mr Price_30112019_Third Addendum & Annexure A | ||
6. Mr Price_Fourth Addendum & Annexures 01072021-30062022 | ||
7. Mr Price_5th Addendum & Annexures 01072022-30062023 | ||
8. Mr Price_30062023_Renewal Letters | ||
9. Mr Price_Renewal Letters 01072023-30062025 | ||
3.18. Trinergy Health & Fitness Centre | ||
1. Trinergy Health_Agreement of Lease 15012020-31012030 | ||
2. Trinergy Health_31012030_Annexures | ||
3. Trinergy Health_31012030_1st Addendum Annexures | ||
3.19. Trading Post | ||
1. Trading Post_Agreement of Lease 01012021-31122023 | ||
2. Trading Post_31122023_Annexures | ||
3.20. Ackermans | ||
1. Ackermans - Confirmation Letter & Annexures 31032023 | ||
3.21. Postnet Northmead | ||
1. Postnet_Agreement of Lease 01012021-31122021 | ||
2. Postnet_31122021_Annexures | ||
3. Postnet_1st Addendum 01012022-31122024 | ||
3.22. Leatherworld | ||
1. Leatherworld_Agreement of Lease 01082020-31072023 | ||
2. Leatherworld_31072023_Annexures | ||
3.23. Tobacco Land | ||
1. Tobacco Land_Agreement of Lease 01102021-30092024 | ||
2. Tobacco Land_30092024_ Annexures | ||
3.24. Cell Clinix | ||
1. Cell Clinix_Agreement of Lease 01112021-31102026 | ||
2. Cell Clinix_31102026_Annexures | ||
3.25. Gozone Water | ||
1. Gozone Water_Agreement of Lease 01092021-31082023 | ||
2. Gozone Water_31082023_Annexures | ||
3.26. Zaar Nail Studio | ||
1. Zaar Nail Studio_Agreement of Lease 15122020-31122023 | ||
2. Zaar Nail Studio_31122023_Annexures | ||
3.27. Nickel & Dime Collection | ||
1. Nickel & Dime Collection_AOL & Annexures 01032021-29022024 | ||
3.28. Torga Optical | ||
1. Torga Optical - AOL & Annexures 01062023-31052026 | ||
2. Torga Optical_Agreement of Lease 01062020-31052023 | ||
3. Torga Optical_31052023_Annexures | ||
3.29. Contempo | ||
1. Contempo_Agreement of Lease 01022021-31012024 | ||
2. Contempo_31012024_Annexures | ||
3.30. Luscious Lace | ||
1. Luscious Lace_AOL & Annexures 01032023-29022028 | ||
3.31. More Gainz | ||
1. More Gainz_Agreement of Lease 01042022-31032025 | ||
2. More Gainz_31032025_Annexures | ||
3.32. Pick n Pay | ||
1. Pick n Pay_Agreement of Lease 01062020 - 31052023 | ||
2. Pick n Pay_First Addendum | ||
3. Pick n Pay_31052023_Addendum Plan | ||
4. Pick n Pay 2nd Addendum 31052033 | ||
3.33. Car Service City Northmead | ||
1. Car Service City_Agreement of Lease 01082019-31072022 | ||
2. Car Service City_1838_31072022_Annexures | ||
3. Car Service City_First Addendum | ||
4. Car Service City_Second Addendum & Annexures 01082022-31072025 | ||
3.34. Care Cure Rynmed Northmead | ||
1. Care Cure Rynmed_Offer to Lease 01112013-30092023.pdf | ||
2. Care Cure Rynmed_30092023_1st Addendum | ||
3. Care Cure Rynmed_30092023_2nd Addendum | ||
3.35. Winforce Training Academy | ||
1. Winforce Training_Agreement of Lease 01012023-31122024 | ||
2. Winforce Training_31122024_Annexures | ||
3. Winforce Training_1st Addendum 15012023-31122025 | ||
3.36. SA Medical Association | ||
1. SA Medical Association_Agreement of Lease 01112020-31102022 | ||
2. SA Medical Association_31102022_Annexures | ||
3.37. Finetech Dental Laboratory | ||
1. Finetech Dental _Agreement of Lease 02082019-31072024 | ||
2. Finetech Dental_Annexures | ||
3. Finetech_Agreement of Lease 01082022-31072027 | ||
3.38. Standard Bank ATM | ||
1. Standard Bank - Renewal Lease Schedule 01042021-31032026 | ||
3.39. Capitec ATM | ||
1. Capitec ATM_AOL & Annexures 01122022-30112025 | ||
3.40. FNB ATM | ||
1. FNB ATM AOL _01092022-31082025 | ||
3.41. Nedbank ATM | ||
1. Nedbank ATM - Agreement of Lease Annexures 01082020-31072023 | ||
3.42. Picslab | ||
1. Pic Lab - Monthly contract | ||
3.43. MTN | ||
1. MTN_Agreement of Lease 01072015-30062025 | ||
3.44. Vodacom | ||
1. Vodacom_Agreement of Lease 01102014-31072024 | ||
3.45. Solar - Decentral Projects | ||
1. Decentral Projects_30062039_Agreement of Lease | ||
2. Decentral Projects_01072028_ First Addendum | ||
3. Decentral Projects_DCF Contact Details Change | ||
3.46. Car Wash Worx | ||
1. Car Wash Worx_Agreement of Lease 01042022-31032027 | ||
2. Car Wash Worx_31032027_Annexures | ||
4. Arrears Report | ||
1. NM Age Analysis Apr 23 | ||
5. Turnover Reports | ||
1. NM TO% Report May 22 - Apr 23 | ||
2. NM Turnover Trend Analysis May 22 - Apr 23 | ||
6. Trading Density Report | ||
1. NM Trading Density Report May 22 - Apr 23 | ||
7. Soft Services Invoices | ||
1. Northmead Soft Services Invoices Feb-Apr 23 | ||
8. Building Plans | ||
1. Northmead Mall - 1st Floor - 14.04.2023 | ||
2. Northmead Mall - Ground Floor - 14.04.2023 | ||
9. Municipal Accounts | ||
1. Municipal Accounts 3304975523 - Feb 23 | ||
2. Municipal Accounts 3304975523 - Mar 23 | ||
3. Municipal Accounts 3304975523 - Apr 23 | ||
4. Municipal Accounts 3304975523 - May 23 | ||
5. Anuva Flyt General Electricity INV-0021 - Apr 23 | ||
6. Anuva Flyt General Electricity INV-0042 - May 23 | ||
7. Decentral Projects TAX INVOICE SI000113 - Feb 23 | ||
8. Decentral Projects TAX INVOICE SI000120 - Mar 23 | ||
9. Remote Metering Management Report - Apr 22 - Mar 23 | ||
10. Solareff Monthly Performance Report - Northmead Mall - Jan 2023 | ||
10. Service Reports | ||
1. Generator Service Report | ||
11. Title Deed | ||
1. Northmead Title Deed - Current | ||
12. Zoning Certificate | ||
1. Northmead Zoning Certificate | ||
2. Northmead Zoning Special Consent | ||
13. SG Diagram | ||
1. SG Diagram A43341970 | ||
14. NOI Schedule | ||
1. NOI Schedule - Northmead Mall Jan 2024 - Dec 2024 Final 24.7.23 |
Sign In, to view legal documents!