Methods of Sale
Conditions of Sale
Proposed Completion Date
Seller's Conveyancer
Sign in, to clear the verification process and make a clicktopurchase® offer! You need an account on clicktopurchase to make a offer.
Standard Legal Contract Suite | ||
---|---|---|
clicktopurchase® Rules South Africa | ||
General Conditions of Sale March 2021 | ||
Pro Forma Agreement of Sale | ||
FICA Checklist March 2021 | ||
Power of Attorney example |
0. Document Index | ||
---|---|---|
Document Index - Sasolburg Mall | ||
1. Tenancy Schedule | ||
1. SB TS May 23 | ||
2. Rent Roll | ||
1. SB RR May 23 | ||
2. SB RR Apr 23 | ||
3. SB RR Mar 23 | ||
3.1. Shoprite | ||
1. Shoprite_Lease Agreement | ||
2. Shoprite_First Addendum to Lease Agreement | ||
3. Shoprite_Second Addendum to Lease Agreement | ||
4. Shoprite Renewal Terms Letter Dec 23 for 5 years | ||
5. Shoprite_3rd Addendum LAF Dec 23 for 5 years | ||
6. Shoprite Board Approval Letter 3rd Addendum | ||
7. Shoprite_Area Certificate | ||
3.2. OK Furniture | ||
1. OK Furniture Lease Agreement Apr 2013 | ||
2. OK Furniture_Lease Agreement Oct 2013 | ||
3. OK Furniture_First Addendum to Lease Agreement | ||
4. OK Furniture Letter lease exp Dec 2023 | ||
5. OK Furniture_Lease Agreement White Box Specifications | ||
6. OK Furniture_Area Certificate | ||
3.3 Totalsports | ||
1. Totalsports_Lease Agreement Jun 2014 to May 2019 | ||
2. Totalsports_Addendum expiry 05.2024 | ||
3. Totalsports_Covid 19 Letter to Landlord | ||
4. Totalsports_Turnover Certificate '19-20 | ||
5. Totalsports_Area Certificate | ||
3.4. Markham | ||
1. Markham_Lease Agreement June 2014 - May 2019 | ||
2. Markham_Addendum expiry 05.2024 | ||
3. TFG_Covid 19 Letter to Landlords | ||
4. Markham_1641_Area Certificate | ||
5. Markham_Turnover Certificate '19-20 | ||
3.5. Dis-Chem | ||
1.Dischem_Lease Agreement expiry Nov 2029 | ||
2. Dischem_Annexures to Lease Agreement | ||
3. Dischem_4138_13092019_Electrical COC | ||
4. Dischem_4138_14102019_Plumbing COC | ||
5. Dischem_4138_14102019_Sprinkler COC | ||
6. Dischem_4138_16102019_Glazing COC | ||
7. Dischem_4138_17102019_Air Conditioning COC | ||
8. Dischem_4138_Area Certificate | ||
3.6. Exact | ||
1. Exact_Lease Agreement Aug 2014 - July 2019 | ||
2. Exact_Addendum 08.2019 - 7.2024 | ||
3. Exact_Covid 19 Letter to Landlords | ||
4. Exact_Turnover Certificate '19-20 | ||
5. Exact_Area Certificate | ||
3.7. Rage (007) | ||
1. Rage -Lease Agreement & Annexures Jan 23 - Dec 24 | ||
2. Rage_Annexures to Lease Agreement | ||
3. Rage_Area Certificate | ||
3.8. Hungry Lion Sasolburg | ||
1. Hungry Lion_Lease Agreement 11.2024 - 10.2019 | ||
2. Hungry Lion_Addendum to Lease Agreement | ||
3. Hungry Lion_Second Addendum to Lease Agreement | ||
4. Hungry Lion_Third Addendum to Lease | ||
5. Hungry Lion_1947_Area Certificate | ||
3.9. Capitec Bank - Shop 009 | ||
1. Capitec Lease Agreement_07.2019 - 06.2024 | ||
2. Capitec - Addendum 010420 to 310325 | ||
3. Capitec_1236_Area Certificate | ||
3.10. Mr Price | ||
1. Mr Price_Offer to Lease 11.2019 - 11.2024 | ||
2. Mr Price_Annexures to Offer to Lease | ||
3. Mr Price Board Acceptance Letter. | ||
4. Mr Price_28102019_Occupational Health and Safety COC | ||
5. Mr Price_04112019_Plumbing Cerificate of Compliance | ||
3.11. Exclusive Beauty Salon | ||
1. Exclusive Beauty Salon - Agreement of Lease | ||
2. Exclusive Beauty Salon - Annexures | ||
3. Exclusive Beauty Salon - Addendum Letter | ||
3.12. BetNova (replacing Fair Price) | ||
1. Betnova Sasolburg - AOL & Annexures 01102023-30092028 | ||
3.13. Tiro Tombstones | ||
1. Tiro Tombstones - Agreement of Lease 10.2022 - 09.2027 | ||
2. Tiro Tombstones - Addendum Letter | ||
3. Tiro Tombstones - Annexures | ||
3.14. Tlou Cash | ||
1. Tlou Cash - Agreement of Lease 10.2022 - 09.2024 | ||
2. Tlou Cash - Annexures 30092022 | ||
3.15. Autozone | ||
1. Autozone - Agreement of Lease 01042021 - 31032024 | ||
2. Autozone - Annexures 31032024 | ||
3.16. Barko Financial Services | ||
1. Barko_Agreement of Lease 01072021 - 30062024 | ||
2. Barko_2121_30062024_Annexures | ||
3.17. Pie City | ||
1. Pie City_Agreement of Lease 01092022 - 31082025 | ||
2. Pie City_1245_31082025_Annexures | ||
3.18. Sportscene | ||
1. Sportscene_30092019_Lease Agreement | ||
2. Sportscene - Addendum & Annexure 01102019 - 30092024 | ||
3. Sportscene_1648_01052020_Turnover Certificate '19-20 | ||
3.19. Identity | ||
1. Identity Lease Renewal signed by LL 22Oct2020 | ||
2. Identity_Updated BA Letter (23 June 2021) | ||
3. Identity -Letter Annexures (4 August 2020) 31102024 | ||
4. Identity_01092014- 31102019_Offer to Lease | ||
5. Identity_June '19_Correction of escalation | ||
6. Identity_Area Certificate | ||
3.20. Foschini | ||
1. Foschini - Agreement of Lease & Annexure 01062022 - 31052027 | ||
2. Foschini_1644_01052020_Turnover Certificate '19-20 | ||
3.21. Multi Minutes | ||
1. Multi Minutes - Agreement of Lease 15032021 - 31032026 | ||
2. Multi Minutes - Annexures | ||
3.22. Telkom | ||
1. Telkom - Agreement of Lease 15122021 - 31122022 | ||
2. Telkom - Annexures 31122022 | ||
3. Telkom - Letter of Acceptance 01012023 - 31122025 | ||
4. Telkom_01012023-31122025_AOL Annexures | ||
3.23. Mzanzi Biltong | ||
1. Mzanzi Biltong - Agreement of Lease 01112022 - 31102025 | ||
2. Mzanzi Biltong - Annexures | ||
3. Mzanzi Biltong_1872_Area Certificate | ||
3.24. Standard Bank | ||
1. Standard Bank_Lease Agreement 01122018 - 30112023 | ||
2. Standard Bank_30112023_Annexures to Lease Agreement | ||
3. Standard Bank_30112023_Annexure E to Lease Agreement | ||
3.25. African Bank | ||
1. African Bank Lease 01122021 - 30112023 | ||
2. African Bank Annexures | ||
3. African Bank_03122012_Smoke Detection Certificate | ||
4. African Bank_03122019_Smoke Detection Installation certificate | ||
5. African Bank_16112018_Electrical COC 2nd fix | ||
6. African Bank_20112018_Electrical COC | ||
7. African Bank_20112018_Plumbing COC | ||
8. African Bank_21112018_Glazing Certificate | ||
3.26. NR Cell Clinix | ||
1. NR Cell Clinix - Agreement of Lease 01062022 - 31052025 | ||
2. NR Cell Clinix - Annexures | ||
3. NR Cell Clinix - 4048_Area Certificate | ||
3.27. Pep Cell | ||
1. Pep Cell - AOL & Annexures 01072021 - 30062024 | ||
3.28. Sterns | ||
1. Sterns_Agreement of Lease & Annexures 01062022 - 31052024 | ||
3.29. Legit | ||
1. Legit_Lease Agreement part 1 | ||
2. Legit_Lease Agreement Part 2 | ||
3. Legit_Lease Agreement Part 3 | ||
4. Legit - Second Addendum & Annexures | ||
3.30. Jet | ||
1. Jet_31052019_Lease Agreement | ||
2. Jet_31052023_Lease Agreement Reduced Size | ||
3. Jet_1703_Area Certificate | ||
4. Jet_03052019_Electrical COC | ||
5. Jet_20112018_Plumbing COC | ||
3.31. Shoprite Liquor Shop | ||
1. Shoprite Liquor Shop_Lease Agreement 01012021 - 31122025 | ||
2. Shoprite Liquor Shop_LAF Letter Addendum 01012021 - 31122025 | ||
3.32. M & M Fragrances | ||
1. MM Fragrances - Agreement of Lease 01092021 - 31082024 | ||
2. MM Fragrances - Annexures 31082024 | ||
3. MM Fragrances - First Addendum 01112021 - 31102024 | ||
3.33. First National Bank ATM | ||
1. First National Bank ATM - Lease Agreement 01092020 - 31082023 | ||
3.34. Capitec ATM | ||
1. Capitec ATM_Lease Agreement 01042020 - 31032025 | ||
2. Capitec ATM - Addendum 010420 to 310325 | ||
3.35. MTN Rooftop | ||
1. MTN_Lease Agreement 01042019 - 30092024 | ||
2. MTN_Annexures | ||
3.36. Rage (034) | ||
1. Rage_Agreement of Lease 01012023 - 31122025 | ||
2. Rage_2895_Area Certificate | ||
4. Soft Services Invoices | ||
1. SB Soft Services Invoices Feb-Apr 2023 | ||
5. Tenant Age Analysis | ||
1. SB Age Analysis - Apr 23 | ||
6. Turnover Report | ||
1. SB TO% Report - May 2022 to April 2023 | ||
2. SB Turnover Trend Analysis - 202205 to 202304 | ||
7. Trading Density Report | ||
1. SB Trading Density Report - 202205 to 202304 | ||
8. Detailed Ledger | ||
1. Sasolburg Detailed Ledger - Dec 2021 to Nov 2022 | ||
9. Insurance Certificate | ||
1. 20220304_East & West_Insurance Certificate_Sasolburg Junxion_Revised_ACE_DS policy | ||
10. Municipal Accounts | ||
1. Metsimaholo-Statement - 583304-Feb 23 | ||
2. Metsimaholo-Statement - 587038-Feb 23 | ||
3. Metsimaholo-Statement - 583304-Mar 23 | ||
4. Metsimaholo-Statement - 587038-Mar 23 | ||
5. Metsimaholo-Statement - 583304-Apr 23 | ||
6. Metsimaholo-Statement - 587038-Apr 23 | ||
7. Management Report__SASOLBURG JUNXION_MAR 23 | ||
11.1. 2021 Plans | ||
1. SASOLBURG JUNXION_A-2000 - GROUND FLOOR AREA PLAN-(REV B) 2021-11-11 | ||
2. SASOLBURG JUNXION_A-2100 - MEZZANINE LEVEL AREA PLAN-(REV A) 2021-11-11 | ||
11.2. Approved plan 2020 Dischem and Mr Price | ||
1. Approved Plans | ||
2. Approved Plans (large scan) | ||
11.3. Approved Plans 2019 | ||
1. Elevations - Sasolburg | ||
2. Fire Escape Plan - Sasolburg | ||
3. Fire Escape Plan 1 - Sasolburg | ||
4. Ground Floor Layout - Sasolburg | ||
5. Ground Floor Layout 1 - Sasolburg | ||
6. Mezzanine Floor - Sasolburg | ||
7. Section AA - BB - CC - DD - Sasolburg | ||
8. Site Plan - Sasolburg | ||
11.4. Leasing Plan | ||
1. Sasolburg Mall Leasing Plan - GRND Floor - 12.09.2022 | ||
2. Sasolburg Mall Leasing Plan - GRND Floor - 14.04.2023 | ||
12. Plant, Equipment and Compliance | ||
1. 2023-04-25 Uni-test HTM Sasolburg Junxion | ||
2. 2023-04-25 Uni-test Sasolburg Junxion | ||
3. Certificate of Service and Inspection Sasolburg Mall Entrance 2 31.03.2023.pdf | ||
4. COMPLIANCE CERTIFICATE - SASOLBURG MALL - FIRE EQUIPMENT MARCH 2023 | ||
5. COMPLIANCE CERTIFICATE - SASOLBURG MALL - SMOKE DETECTION MARCH 2023 | ||
6. Lift Service | ||
7. Mr Price AC Services Dec22.Feb-Apr23 | ||
8. AC Services Sasolburg Junxion Stores 22.23 | ||
9. Mr Price AC Services Jan-Oct 22 | ||
13. General Plan | ||
1. General Plan | ||
14. Title Deed | ||
1. IP90 Title Deed Erf 5333 Sasolburg | ||
15. Zoning Certificate | ||
1. Zoning Certificate | ||
16. Turnover Certificate | ||
1. Mr Price year end April 22 | ||
2. LEGIT SASOLBURG L693 FY 2020 - TURNOVER CERTFICATE | ||
3. Sasolburg - OK Furniture Jul 2021 - Jun 2022 | ||
4. Pie City 2021 - 2022 Turnover | ||
17. NOI Schedule | ||
1. NOI Schedule - Sasolburg Mall - Final Jan 24 to Dec 24 Final 13.7.2023 |
Sign In, to view legal documents!