Methods of Sale
Conditions of Sale
Proposed Completion Date
Seller's Conveyancer
Sign in, to clear the verification process and make a clicktopurchase® offer! You need an account on clicktopurchase to make a offer.
Standard Legal Contract Suite | ||
---|---|---|
clicktopurchase® Rules South Africa | ||
General Conditions of Sale March 2021 | ||
Pro Forma Agreement of Sale | ||
FICA Checklist March 2021 | ||
Power of Attorney example |
0. Document Index | ||
---|---|---|
Document Index - Kempton Square.pdf | ||
1. Debtor Age Analysis | ||
1. Kempton Square Debtor Age Analysis (April 2023).pdf | ||
2. Plans | ||
1. Kempton Square Leasing Plan 14.04.2023.pdf | ||
2. Kempton Square Parking.pdf | ||
3.1. Pick ‘n Pay | ||
1. Pick 'n Pay - Lease Agreement Oct 95 to Oct 2015.pdf | ||
2. Pick 'n Pay - First addendum to lease.pdf | ||
3. Pick 'n Pay - Second addendum to lease.pdf | ||
4. Pick 'n Pay - Lease extension Oct 2015 to Oct 2016.pdf | ||
5. Pick 'n Pay - Renewal letter Oct 2016 to Apr 2017.pdf | ||
6. Pick 'n Pay - Renewal letter for 5 years Apr 2017 to Apr 2022.pdf | ||
7. Pick 'n Pay - Renewal Letter Oct 2022 to Oct 2027.pdf | ||
3.2. Heads and Faces | ||
1. Heads and Faces - Agreement of Lease Nov 2021 to Oct 2024.pdf | ||
2. Heads and Faces - Annexures.pdf | ||
3.3. SA Attraction (Shop 6) | ||
1. SA Attraction (Shop 6) - AOL 30092025.pdf | ||
2. SA Attraction (Shop 6) - Annexures 30092025.pdf | ||
3.4. Pick-a-Cell Kempton Square | ||
1. Pick a Cell - Agreement of Lease Mar 2022 to Feb 2025.pdf | ||
2. Pick a Cell - Annexures.pdf | ||
3.5. Trendies (Shop 008) | ||
1. Trendies (Shop 008) - Agreement of Lease Jan 2022 to Dec 2024.pdf | ||
2. Trendies (Shop 008) - Annexures.pdf | ||
3.6. Sneaker World | ||
1. Sneaker World - Agreement of Lease Sep 2021 to Aug 2024.pdf | ||
2. Sneaker World - Annexures.pdf | ||
3.7. Tekkie Town | ||
1. Tekkie Town - Agreement of Lease June 2019 to May 2024.pdf | ||
2. Tekkie Town - Annexures.pdf | ||
3.8. Midrand Cellular | ||
1. Midrand Cellular - Letter MTM.pdf | ||
3.9. Salim's Nappies | ||
1. Salims Nappies - Agreement of Lease Aug 2021 to July 2024.pdf | ||
2. Salims Nappies - Annexures.pdf | ||
3.10. SA Attraction (Shops 14 + 15) | ||
1. SA Attraction - Agreement of Lease Shop 014 & 015 Jan 2023 to Dec 2025.pdf | ||
2. SA Attraction - Annexures Shop 014 & 015.pdf | ||
3.11. Happy Family Cash Loans | ||
1. Happy Family Cash Loans AOL Oct 2022 to Sep 2025.pdf | ||
2. Happy Family Cash Loans - Annexures.pdf | ||
3.12. Royal Queen Bed Centre | ||
1. Royal Queen Bed Centre - AOL 06.2021 to 05.2024.pdf | ||
2. Royal Queen Bed Centre - Annexures.pdf | ||
3.13. Branded Warehouse (Shop 20) (Tenant vacated, Sportscene taking space) | ||
1. Branded Warehouse - Agreement of Lease 10.2020 to 10.2021.pdf | ||
2. Branded Warehouse - Annexures.pdf | ||
3.14. Mac G | ||
1. Mac G - Letter MTM.pdf | ||
3.15. Truworths | ||
1. Truworths - LAF & Agreement of Lease 09.2021 to 08.2026.pdf | ||
3.16. Multichoice | ||
1. Multichoice - Agreement of Lease expired 09.2022.pdf | ||
2. Multichoice - Annexures.pdf | ||
3. Multichoice - Letter MTM.pdf | ||
3.17. Footgear | ||
1. Footgear - Agreement of Lease 12.2021 to 11.2026.pdf | ||
2. Footgear - 1st Addendum.pdf | ||
3. Footgear - Annexures.pdf | ||
3.18. Pep | ||
1. Pep - Agreement of Lease & Annexures 08.2021 to 07.2023.pdf | ||
3.19. Dunns | ||
1. Dunns - Agreement of Lease & Annexures 07.2021 to 06.2024.pdf | ||
3.20. HZB Fashion (Month-to-Month) | ||
1. HZB - Agreement of Lease 12.2019 to 11.2022.pdf | ||
2. HZB - Annexures.pdf | ||
3.21. African Bank | ||
1. African Bank - Agreement of Lease 02.2021 to 01.2024.pdf | ||
2. African Bank - Annexures.pdf | ||
3.22. Midridge Laundry and Dry Cleaners (Shop 43) | ||
1. Midridge Laundry and Dry Cleaners (Shop 43) - AOL 12.2021 to 11.2024.pdf | ||
2. Midridge Laundry and Dry Cleaners (Shop 43) - Annexures.pdf | ||
3.23. Clicks | ||
1. Clicks - Agreement of Lease & Annexures 09.2019 to 08.2024.pdf | ||
3.24. Peermed Health Centre | ||
1. Peermed Health Centre - AOL 02.2020 to 01.2025.pdf | ||
2. Peermed Health Centre - Annexures.pdf | ||
3. Peermed Health Centre - Second Addendum & Annexures.pdf | ||
3.25. Vyfster Graniet | ||
1. Vyfster Graniet - Agreement of Lease 08.2022 to 07.2025.pdf | ||
2. Vyfster Graniet - Annexures.pdf | ||
3.26. Executive Cellular (Shop 52) | ||
1. Executive Cellular (Shop 52) - AOL 03.2022 to 02.2025.pdf | ||
2. Executive Cellular (Shop 52) - Annexures.pdf | ||
3.27. Merc Research | ||
1. Merc Research - Agreement of Lease & Annexures 07.2022 to 06.2025.pdf | ||
3.28. Fred the Red | ||
1. Fred The Red 31052026 AOL and Annexures.pdf | ||
3.29. Standard Bank ATM | ||
1. Standard Bank ATM Renewal Lease 01.03.2022 to 28.02.2025.pdf | ||
3.30. Absa ATM | ||
1. Absa ATM Agreement of Lease and Annexures 01.09.2021 to 31.08.2024.pdf | ||
3.31. Rage | ||
1. Rage Ageement of Lease & Annexures 01.07.2022 to 30.06.2024.pdf | ||
3.32. Voil Centre | ||
1. Voil Centre Agreement of Lease 01.11.2020 to 31.10.2023.pdf | ||
2. Voil Centre Annexures.pdf | ||
3.33. Trendies (Shop 57B) | ||
1. Trendies (Shop 57B) Lease 01.12.2020 to 30.11.2023.pdf | ||
2. Trendies (Shop 57B) Annexures.pdf | ||
3.34. Midridge Laundry and Dry Cleaners (Shop 57C) | ||
1. Midridge Laundry and Dry Cleaners Agreement of Lease 01.01.2021 to 30.06.2025.pdf | ||
2. Midridge Laundry and Dry Cleaners Annexures.pdf | ||
3.35. First National Bank | ||
1. First National Bank AOL & Annexures 01.10.2022 to 30.09.2024.pdf | ||
3.36. Vision Home | ||
1. Vision Home Agreement of Lease 01.08.2021 to 31.07.2024.pdf | ||
2. Vision Home Annexures.pdf | ||
3.37. Sedglo Hair & Beauty | ||
1. Sedglo Hair & Beauty Agreement of Lease 01.06.2022 to 31.05.2025.pdf | ||
2. Sedglo Hair & Beauty Annexures.pdf | ||
3.38. Adwa | ||
1. Adwa Agreement of Lease 01.12.2020 to 30.11.2023.pdf | ||
2. Adwa Annexures.pdf | ||
3.39. Snap Kings Photography | ||
1. Snap Kings Photography AOL & Annexures 01.11.2022 to 31.10.2027.pdf | ||
3.40. SWU Credit Solutions | ||
1. SWU Credit Solutions AOL 01.02.2022 to 28.02.2023.pdf | ||
2. SWU Credit Solutions Annexures.pdf | ||
3. SWU Credit Solutions - AOL & Annexures 29.02.2024.pdf | ||
3.41. Finbond Mutual Bank | ||
1. Finbond Mutual Bank AOL & Annexures 01.03.2022 to 28.02.2023.pdf | ||
3.42. Vision Crew | ||
1. Vision Crew AOL 01.10.2018 to 30.09.2021.pdf | ||
2. Vision Crew Annexures.pdf | ||
3.43. Glow Dot Com | ||
1. Glow Dot Com Agreement of Lease 01.11.2021 to 31.10.2024.pdf | ||
2. Glow Dot Com Annexures.pdf | ||
3.44. Capitec Bank | ||
1. Capitec Bank Agreement of Lease 01.01.2020 to 31.12.2024.pdf | ||
3.45. Sheet Street | ||
1. Sheet Street AOL 01.05.2014 to 30.04.2015.pdf | ||
2. Sheet Street 1st Addendum 01.05.2015 to 30.04.2016.pdf | ||
3. Sheet Street AOL 01.08.2017 to 31.07.2022.pdf | ||
4. Sheet Street Renewal Sheet 01.08.2022 to 31.07.2027.pdf | ||
3.46. Kempton Place Pharmacy | ||
1. Kempton Place Pharmacy AOL 01.06.2022 to 31.05.2027.pdf | ||
2. Kempton Place Pharmacy Annexures.pdf | ||
3.47. Ackermans | ||
1. Ackermans AOL 01.11.2021 to 31.10.2024.pdf | ||
3.48. Security & Self Defence | ||
1. Security & Self Defence AOL and Annexures 01.12.2022 to 31.11.2025.pdf | ||
3.49. Multiserv | ||
1. Multiserv AOL 15.09.2019 to 30.09.2022.pdf | ||
2. Multiserv Annexures.pdf | ||
3.50. Power Fashion | ||
1. Power Fashion AOL 01.08.2020 to 31.07.2023.pdf | ||
2. Power Fashion Annexures.pdf | ||
3. Power Fashion Cession Agreement.pdf | ||
3.51. Markham | ||
1. Markham Addendum 01.02.2022 to 31.01.2024.pdf | ||
3.52. Exact | ||
1. Exact AOL & Annexures 01.02.2018 to 31.01.2020.pdf | ||
2. Exact Addendum 01.02.2022 to 31.01.2024.pdf | ||
3.53. Sleepmasters | ||
1. Sleepmasters AOL & Annexures 01.04.2021 to 31.03.2024.pdf | ||
3.54. Sen Collection | ||
1. Sen Collection AOL 01.12.2020 to 31.12.2023.pdf | ||
2. Sen Collection Annexures.pdf | ||
3.55. Executive Cellular (Shop 79) | ||
1. Executive Cellular AOL (Shop 79) 01.12.2020 to 31.11.2023.pdf | ||
2. Executive Cellular Annexures (Shop 79).pdf | ||
3.56. @Kudjo Beauty Bar | ||
1. @Kudjo Beauty Bar AOL 01.11.2020 to 31.10.2023.pdf | ||
2. @Kudjo Beauty Bar Annexures.pdf | ||
3.57. Best Price | ||
1. Best Price AOL 01.07.2022 to 30.06.2024.pdf | ||
2. Best Price Annexures.pdf | ||
3. Best Price - First Addendum 31.07.2024.pdf | ||
3.58. City Fish and Chips | ||
1. City Fish and Chips Lease Agreement 01.04.2021 to 31.03.2024.pdf | ||
2. City Fish and Chips Annexures.pdf | ||
3.59. Shufit | ||
1. Shufit AOL 01.08.2019 to 31.07.2024.pdf | ||
2. Shufit Annexures.pdf | ||
3.60. Alex Curtain Manufacture | ||
1. Alex Curtain Manufacture AOL 31.12.2022.pdf | ||
2. Alex Curtain Manufacture Annexures.pdf | ||
3.61. Mr Price | ||
1. Mr Price Lease 01.04.2015 to 31.03.2020.pdf | ||
2. Mr Price 1st Addendum 01.04.2020 to 31.03.2025.pdf | ||
3.62. SACCAWU | ||
1. SACCAWU Agreement of Lease 31.01.2023.pdf | ||
2. SACCAWU Annexures 31.01.2023.pdf | ||
3.63. Hatfield City College | ||
1. Hatfield City College AOL 01.12.2021 to 28.02.2027.pdf | ||
2. Hatfield City College Annexures.pdf | ||
3.65. Dark Fibre Africa (DFA) | ||
1. DFA AOL 01.09.2014 to 31.08.2024.pdf | ||
4. Financial Information | ||
1. KS Turnover Calculation Report May 22 to Apr 23.pdf | ||
2. KS Turnover Report May 22 to Apr 23.pdf | ||
3. KS Trading Density Report May 22 to Apr 23.pdf | ||
5. Rent Roll | ||
1. Kempton Square Rent Roll May 2023.pdf | ||
6. Tenancy Schedule | ||
1. Kempton Square Tenancy Schedule June 2023.pdf | ||
7. Municipal Accounts (Feb, March & April 2023) | ||
1. Acc 1708175870 (Febuary 2023).pdf | ||
2. Acc 1708175870 (March 2023).pdf | ||
3. Acc 1708175870 (April 2023).pdf | ||
8. Asset Service Records | ||
1. Standby Generator Service Report.pdf | ||
2. Office Lift Maintenance Visit Records.pdf | ||
9. Zoning Certificates | ||
1. Zoning Certificates - RE and Ptn 1 of 2866 Kempton Park.pdf | ||
10. S.G. Diagrams | ||
1. S.G. Diagrams.pdf | ||
2. Stand Map.pdf | ||
11. Title Deed | ||
1. Title Deed T91496.2015.pdf | ||
12. Net Operating Income Projection | ||
1. NOI Schedule - Kemp Sq - Jan 23 to Dec 24 Final 18.7.23.pdf |
Sign In, to view legal documents!